Sign up to stay up to date on the Silver Spring Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14911 Habersham Cir 3 3 1,432 $419,900 $293 0 days
16212 Coolidge Ave 4 4 2,256 $785,000 $347 0 days
13773 Avonshire Dr 3 2 900 $329,000 $365 0 days
9900 Georgia Ave Unit #27-413 1 1 904 $195,000 $215 0 days
14541 Kelmscot Dr Unit #170-A 3 2 1,193 $395,000 $331 0 days
9512 Saybrook Ave 3 2 1,552 $599,000 $385 0 days
701 Copley Ln 4 3 1,745 $699,900 $401 0 days
2400 Seminary Rd 3 3 1,599 $649,900 $406 0 days
2848 Gunarette Way 4 4 1,872 $689,999 $368 1 day
14 Wolf Dr 4 3 1,806 $569,000 $315 0 days
1516 Live Oak Dr 4 4 1,794 $950,000 $529 0 days
1802 Tufa Ter 4 4 1,540 $499,500 $324 0 days
9513 Biltmore Dr 3 3 1,725 $495,000 $286 0 days
4020 Adams Dr 3 2 1,128 $539,000 $477 1 day
12902 Georgia Ave 5 2 990 $434,900 $439 0 days
12922 Broadmore Rd 5 2 1,556 $595,750 $382 1 day
1101 Windmill Ln 4 3 1,756 $575,000 $327 1 day
1017 Heartfields Dr 4 6 4,957 $1,175,000 $237 2 days
13117 Limetree Rd 5 4 2,976 $749,900 $251 1 day
12617 Billington Rd 4 4 1,886 $649,900 $344 1 day
2113 Walsh View Ter Unit #9-201 2 2 1,047 $255,000 $243 1 day
9802 Cherry Tree Ln 5 3 1,082 $695,000 $642 0 days
428 Northwest Dr 8 4 2,562 $699,000 $272 3 days
3413 St. Leonards Court Unit #110-A 3 2 1,550 $525,000 $338 5 days
3605 Tarkington Ln Unit #61-A 3 2 1,266 $519,000 $409 3 days
10946 Rampart Way 3 4 1,368 $525,000 $383 4 days
1010 Cliftonbrook Ln 4 3 1,537 $450,000 $292 3 days
15101 Interlachen Dr Unit #1-312 2 2 1,210 $180,000 $148 6 days
1320 Fenwick Ln Unit #301 2 2 804 $408,000 $507 4 days
14605 Sturtevant Rd 4 3 1,344 $569,000 $423 0 days
4208 Garrett Park Rd 4 2 11,482 $540,000 $47 5 days
3111 Parker Ave 4 2 1,157 $399,900 $345 4 days
8600 Leonard Dr 4 3 1,124 $674,900 $600 5 days
3912 Chesterwood Dr Unit #3912 2 2 1,358 $335,000 $246 3 days
2605 Plyers Mill Rd 4 2 1,129 $579,999 $513 1 day
3005 S Leisure World Blvd Unit #406 2 2 1,035 $239,000 $230 6 days
2005 Mayflower Dr 4 4 2,418 $700,000 $289 0 days
11903 Indigo Rd 4 2 1,406 $425,000 $302 5 days
903 Kerwin Rd 4 3 1,600 $595,000 $371 0 days
3176 Adderley Ct Unit #241A 1 1 666 $138,500 $207 5 days
15100 Interlachen Dr Unit #4-611 1 1 945 $159,900 $169 6 days
1121 University Blvd W Unit #714-B 1 1 772 $185,000 $239 6 days
3511 Forest Edge Dr Unit #17-1B 2 2 1,157 $189,900 $164 6 days
10038 Renfrew Rd 4 2 1,244 $549,900 $442 5 days
10709 Malone St 3 2 792 $539,900 $681 0 days
11965 Old Columbia Pike Unit #2 4 4 1,435 $399,900 $278 1 day
1214 Noyes Dr 3 3 1,587 $800,000 $504 0 days
1637 Nordic Hill Cir 4 4 1,903 $650,000 $341 1 day
7515 Alfred Dr 4 3 2,177 $950,000 $436 5 days
12201 Remington Dr 3 3 2,440 $799,000 $327 1 day
Average: 3.1 2.6 1,689 $542,845 $313 69 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10031 Renfrew Rd 4 3 1,192 $500,000 $419 0 days
11707 Mentone Rd 4 3 1,677 $575,000 $342 3 days
2903 Dawson Ave 5 4 1,382 $499,900 $361 3 days
3317 Solomons Ct Unit #103-B 2 2 1,128 $430,000 $381 6 days
2541 Holman Ave Unit #2568 3 2 1,028 $415,000 $403 6 days
3915 Chesterwood Dr Unit #3915 2 2 1,353 $300,000 $221 8 days
13729 Mills Ave 6 4 3,190 $650,000 $203 4 days
11332 King George Dr Unit #12 3 3 1,770 $475,000 $268 7 days
12101 Sweet Clover Dr 3 4 1,360 $400,000 $294 9 days
14942 Carriage Square Dr 3 4 1,232 $439,900 $357 6 days
15308 Aylesbury St 4 3 1,491 $585,000 $392 1 day
12059 Milton St 4 2 1,008 $460,000 $456 2 days
3305 Floral St 5 2 912 $519,900 $570 11 days
1111 University Blvd W Unit #901-A N/A 1 410 $90,000 $219 7 days
8412 Navahoe Dr 6 3 1,122 $395,900 $352 12 days
3910 Doc Berlin Dr Unit #13 2 2 1,150 $375,000 $326 12 days
1432 Farmcrest Way 2 3 915 $350,000 $382 5 days
2200 Greenery Ln Unit #301-23 2 2 1,029 $224,900 $218 5 days
610 Deerfield Ave 4 3 3,101 $1,100,000 $354 5 days
9209 Saybrook Ave 3 3 1,248 $650,000 $520 6 days
11822 Gordon Rd 4 3 1,800 $690,000 $383 6 days
3210 N Leisure World Blvd Unit #909 2 2 1,260 $299,000 $237 12 days
424 Whitestone Rd 3 3 1,486 $695,000 $467 6 days
9218 Mintwood St 4 3 1,515 $700,000 $462 7 days
3310 N Leisure World Blvd Unit #301 3 3 1,480 $340,000 $229 13 days
13212 Andrew Dr 4 4 1,990 $615,000 $309 12 days
701 Rosemere Ave 4 3 1,868 $650,000 $347 9 days
3321 S Leisure World Blvd Unit #98-3A 1 1 800 $97,000 $121 5 days
1201 East West Hwy Unit #236 2 2 1,104 $475,000 $430 4 days
21 Catoctin Ct 3 4 1,496 $479,000 $320 5 days
1024 Devere Dr 3 3 2,000 $600,000 $300 5 days
11605 Gail Pl 3 2 1,593 $525,000 $329 12 days
918 Heron Ct 4 2 1,287 $315,000 $244 7 days
2302 Colston Dr Unit #103 1 1 696 $225,000 $323 2 days
1201 E East West Hwy Unit #253 2 2 1,250 $525,000 $420 15 days
8506 Geren Rd Unit #19-4 2 1 1,010 $290,000 $287 1 day
1633 Carriage House Ter Unit #1633-A 2 1 716 $190,000 $265 16 days
820 Malibu Dr 4 3 1,174 $705,000 $600 8 days
12502 Davan Dr 7 5 2,822 $879,900 $311 12 days
1506 Regent Manor Ct 3 4 2,232 $649,999 $291 13 days
10609 Hayes Ave 3 3 1,526 $649,900 $425 7 days
508 Piping Rock Dr 3 3 1,912 $575,000 $300 6 days
1402 Mullins St 4 3 2,334 $625,000 $267 12 days
4315 Mahan Rd 5 3 648 $514,900 $794 17 days
140 Fleetwood Ter 4 2 1,140 $695,000 $609 16 days
305 Hillmoor Dr 4 3 1,699 $740,000 $435 7 days
2 Sonata Ct 3 4 1,452 $480,000 $330 2 days
1011 Brantford Ave 4 3 1,692 $535,000 $316 6 days
4109 Isbell St 3 2 1,070 $525,000 $490 7 days
232 Hannes St 3 2 1,120 $499,000 $445 5 days
Average: 3.2 2.7 1,572 $502,053 $321 17 days
Viewing 1 - 50 of 275
Viewing 1 - 50 of 275
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10110 Greenock Road 5 2 912 $659,000 $675,000 $740 4 days 5/31/23
1110 Briggs Chaney Road 2 2 804 $442,000 $475,000 $590 5 days 5/31/23
14211 Shoreham Drive 4 4 2,408 $760,000 $780,000 $323 8 days 5/31/23
17 Homecrest Court 4 4 2,212 $750,000 $800,000 $361 5 days 5/31/23
12914 Acorn Hollow Lane 4 4 1,975 $625,000 $680,000 $344 5 days 5/31/23
3525 Twin Branches Drive Unit #39-A 3 2 1,251 $549,900 $549,900 $439 1 day 5/31/23
14417 Bradshaw Drive 4 4 2,904 $700,000 $700,000 $241 4 days 5/31/23
10302 Conover Drive 4 3 1,756 $709,900 $770,000 $438 5 days 5/31/23
15220 Tottenham Terrace Unit #28-A 3 2 1,193 $314,900 $308,000 $258 7 days 5/31/23
11505 Alma Street 5 4 2,053 $685,000 $672,000 $327 38 days 5/30/23
9905 Lorain Avenue 3 3 1,152 $545,000 $574,000 $498 5 days 5/30/23
12709 Flack Street 7 2 2,250 $579,900 $580,000 $257 3 days 5/30/23
14702 Bigby Court Unit #229-B 3 2 1,193 $419,000 $419,000 $351 4 days 5/30/23
1341 Crockett Lane 4 3 2,352 $615,000 $615,000 $261 2 days 5/30/23
613 Greenbrier Drive 3 4 2,132 $950,000 $925,000 $433 10 days 5/30/23
1815 Sanford Road 3 2 1,265 $675,000 $687,000 $543 5 days 5/30/23
9822 Georgia Avenue Unit #19-102 21 2 1,047 $245,000 $250,000 $238 1 day 5/26/23
517 Piping Rock Drive 4 3 2,397 $650,000 $665,000 $277 3 days 5/26/23
12001 Old Columbia Pike Unit #801 1 1 680 $125,000 $125,000 $183 6 days 5/26/23
12113 Willow Wood Drive 5 4 2,356 $574,900 $615,000 $261 4 days 5/26/23
14801 Lindsey Lane Unit #228-B 3 2 1,193 $375,000 $415,000 $347 5 days 5/26/23
10331 Green Holly Terrace 3 4 1,360 $529,000 $592,000 $435 7 days 5/26/23
11317 Newport Mill Road 5 5 2,706 $890,000 $875,000 $323 67 days 5/26/23
1 Serpentine Court 4 4 1,920 $665,000 $716,000 $372 2 days 5/26/23
13700 Town Line Road 5 3 2,636 $770,000 $770,000 $292 7 days 5/26/23
10413 Barrie Avenue 4 2 1,684 $429,000 $525,000 $311 6 days 5/26/23
3232 Ludham Drive Unit #198-A 3 2 1,193 $360,000 $375,000 $314 6 days 5/26/23
2421 Dennis Avenue 4 3 1,192 $574,000 $610,000 $511 5 days 5/26/23
15101 Interlachen Drive Unit #1-810 2 2 1,225 $249,500 $239,000 $195 148 days 5/25/23
3200 N Leisure World Boulevard Unit #709 2 2 1,260 $292,000 $292,000 $231 22 days 5/25/23
1811 Florin Street 3 2 964 $499,900 $575,555 $597 6 days 5/25/23
15435 Good Hope Road 6 4 4,259 $999,000 $1,000,000 $234 7 days 5/25/23
500 Rockford Road 3 3 1,204 $699,990 $700,000 $581 7 days 5/25/23
10610 Inwood Avenue 3 1 1,308 $439,900 $500,000 $382 5 days 5/25/23
3005 S Leisure World Boulevard Unit #415 2 2 1,243 $289,000 $287,000 $230 7 days 5/25/23
14400 Morton Hall Road 5 3 2,170 $725,000 $725,000 $334 5 days 5/25/23
301 Dennis Avenue 4 3 1,338 $624,750 $717,500 $536 6 days 5/25/23
2900 N Leisure World Boulevard Unit #208 2 2 1,042 $194,000 $184,000 $176 57 days 5/25/23
2928 Hickory Leaf Way 3 3 900 $330,000 $330,000 $366 3 days 5/25/23
2226 Nees Lane 3 3 1,482 $524,900 $570,000 $384 6 days 5/24/23
8830 Piney Branch Road Unit #908 2 2 1,092 $115,000 $110,000 $100 16 days 5/24/23
11428 Grandview Ave 3 4 2,020 $529,900 $529,900 $262 18 days 5/24/23
3730 Bel Pre Road Unit #11 2 1 891 $199,999 $212,000 $237 5 days 5/24/23
930 Wayne Avenue Unit #1305 2 2 1,268 $530,000 $550,000 $433 3 days 5/24/23
2610 Camelback Lane Unit #10-19 3 2 1,073 $259,000 $260,000 $242 10 days 5/24/23
4057 Chesterwood Drive Unit #4057 3 3 1,428 $355,000 $365,000 $255 6 days 5/24/23
10411 Burnt Ember Drive 5 3 2,244 $625,000 $717,500 $319 6 days 5/23/23
2 Kings House Court 4 3 2,196 $675,000 $675,000 $307 8 days 5/23/23
904 Cannon Road 4 3 1,730 $640,000 $640,000 $369 8 days 5/23/23
3822 Gawayne Terrace Unit #32-382 4 4 1,309 $349,900 $355,000 $271 5 days 5/23/23
Average: 3.2 2.7 1,529 $479,611 $484,240 $321 28 days
Viewing 1 - 50 of 1037
Viewing 1 - 50 of 1037