Sign up to stay up to date on the Rockville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12014 Ashley Dr 5 4 1,766 $659,900 $373 0 days
4116 Blackpool Rd 4 3 1,239 $599,000 $483 0 days
11750 Old Georgetown Rd Unit #2206 1 1 808 $329,900 $408 0 days
12207 Braxfield Ct Unit #52 1 1 840 $200,000 $238 0 days
15313 Diamond Cove Ter Unit #6-8 3 2 1,119 $365,000 $326 0 days
10906 Brewer House Rd 3 4 2,004 $889,000 $443 0 days
10500 Rockville Pike Unit #1601 3 2 1,494 $359,900 $240 0 days
5806 Dimes Rd 3 3 2,686 $975,000 $362 1 day
708 College Pkwy Unit #3-708 3 3 1,263 $410,000 $324 0 days
12711 Weiss St 3 2 1,232 $535,000 $434 2 days
218 Upton St 4 3 1,062 $500,000 $470 3 days
13806 Sloan St 4 3 1,176 $649,000 $551 3 days
5902 Spaatz Pl 3 2 1,200 $509,000 $424 3 days
24 Courthouse Sq Unit #24-210 2 2 864 $415,000 $480 6 days
13708 Mount Prospect Dr 4 5 4,140 $1,650,000 $398 4 days
10814 Antigua Ter Unit #175 1 1 824 $329,900 $400 5 days
4441 Haverford Dr 4 3 2,750 $795,000 $289 6 days
5800 Nicholson Ln Unit #1-903 2 2 1,215 $449,950 $370 0 days
4617 Wissahican Ave 3 2 1,266 $499,000 $394 0 days
14628 Bauer Dr Unit #6 2 1 1,078 $230,990 $214 2 days
10620 Forest Landing Way 3 4 1,360 $580,000 $426 1 day
5806 Tudor Lane 4 4 1,832 $825,000 $450 0 days
10201 Grosvenor Pl Unit #316 1 1 882 $214,900 $243 6 days
12811 Evanston St 4 3 2,170 $599,999 $276 0 days
540 W Montgomery Ave 5 5 3,562 $1,185,000 $332 0 days
10401 Grosvenor Pl Unit #915 1 1 770 $215,000 $279 0 days
10444 Rockville Pik Unit #10444 N/A 1 502 $174,900 $348 6 days
16458 Emory Ln 4 5 3,828 $933,333 $243 6 days
304 Anderson Ave 5 3 2,362 $845,000 $357 5 days
7 Clemson Ct 4 3 1,927 $749,000 $388 6 days
11401 Commonwealth Dr Unit #101 3 2 1,422 $449,900 $316 7 days
12207 Academy Way 3 2 1,227 $300,000 $244 6 days
11710 Old Georgetown Rd Unit #314 2 2 1,305 $555,000 $425 6 days
10201 Grosvenor Pl Unit #810 2 2 1,208 $325,000 $269 7 days
14705 Waterway Dr 5 3 2,691 $799,900 $297 6 days
4004 Thistlebridge Way 4 4 4,100 $1,050,000 $256 7 days
310 Trotter Farm Dr 4 4 2,868 $1,074,900 $374 1 day
12 S Adams St N/A N/A N/A $685,000 Unknown 7 days
585 Shorthorn Way 3 4 1,872 $669,900 $357 11 days
719 Maple Ave 4 4 2,570 $1,199,900 $466 0 days
16111 Sycamore Ln 4 4 2,436 $825,000 $338 1 day
405 N Horners Ln 3 2 1,021 $497,500 $487 13 days
4524 Hornbeam Dr 5 4 2,816 $950,000 $337 13 days
22 Courthouse Sq Unit #509 2 2 853 $350,000 $410 13 days
6004 Lemay Rd 5 2 1,400 $549,900 $392 6 days
13505 Bailey Dr N/A N/A N/A $200,000 Unknown 15 days
7001 Tilden Ln 5 3 2,933 $1,150,000 $392 13 days
8048 Front St 4 5 2,984 $769,990 $258 14 days
5476 Grove Ridge Way Unit #37 3 4 1,320 $695,900 $527 11 days
1201 Edmonston Dr 3 2 1,526 $599,000 $392 16 days
Average: 3.2 2.8 1,832 $649,242 $366 42 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Farsta Ct 4 3 1,448 $700,000 $483 4 days
4 Waterway Ct 5 5 4,173 $1,100,000 $263 5 days
105 Travilah Crest Ter 3 4 2,595 $885,000 $341 6 days
10260 Grosvenor Pl 4 4 2,490 $1,208,055 $485 1 day
952 Farm Haven Dr 4 4 2,397 $1,199,999 $500 1 day
9917 Lambertina Ln 3 4 1,652 $729,000 $441 6 days
1013 Kennon Ct 3 2 982 $590,000 $600 6 days
403 Woodburn Rd 5 2 1,014 $524,900 $517 8 days
833 Bowie Rd 4 2 1,527 $550,000 $360 12 days
13302 Grenoble Dr 3 2 1,454 $500,000 $343 12 days
100 Monroe St Unit #202 2 2 1,053 $200,000 $189 13 days
11520 Patapsco Dr 3 2 1,328 $609,900 $459 11 days
505 Nelson St 5 3 2,379 $740,000 $311 5 days
10500 Rockville Pike Unit #1401 3 2 1,494 $359,000 $240 13 days
11323 Commonwealth Dr Unit #303 2 2 1,280 $459,900 $359 13 days
1105 Gaither Rd 3 4 1,600 $615,000 $384 5 days
501 Hungerford Dr Unit #212 2 2 1,186 $372,900 $314 11 days
11800 Old Georgetown Rd Unit #1106 3 2 1,528 $550,000 $359 11 days
11 Bentana Way 4 3 2,328 $839,999 $360 12 days
1506 Grandin Ave 4 2 1,224 $457,500 $373 7 days
22 Courthouse Sq Unit #22-411 2 2 1,151 $364,900 $317 5 days
821 Oak Knoll Ter 3 4 2,532 $749,990 $296 7 days
6404 Montrose Rd Unit #6404 3 4 1,506 $636,000 $422 12 days
13540 Vandalia Dr 4 3 1,831 $575,000 $314 12 days
930 Rose Ave Unit #1401 2 2 1,095 $650,000 $593 4 days
4618 Adrian St 3 2 995 $429,900 $432 3 days
13603 Daphney House Ct 4 5 4,874 $1,595,000 $327 5 days
16316 Promontory Ct 4 4 2,782 $879,000 $315 3 days
6 Crofton Hill Ct 3 4 1,940 $795,000 $409 5 days
14040 Weeping Cherry Dr 4 4 2,794 $1,300,000 $465 5 days
15632 Cliff Swallow Way 3 4 1,452 $484,700 $333 13 days
12812 Weiss St 3 2 1,061 $524,875 $494 19 days
4501 Cherry Valley Dr 5 4 2,096 $775,000 $369 5 days
784 College Pkwy Unit #5-784 3 4 1,263 $399,900 $316 3 days
10121 Wootton Crest Way 3 3 2,068 $835,000 $403 15 days
10724 Pine Haven Ter 3 4 1,452 $689,000 $474 2 days
10101 Grosvenor Pl Unit #1013 1 1 904 $290,000 $320 21 days
12700 Ardennes Ave 3 2 1,460 $586,400 $401 5 days
10101 Grosvenor Pl Unit #613 1 1 904 $285,000 $315 19 days
658 Ivy League Ln Unit #14-84 3 4 1,881 $525,000 $279 16 days
305 Redland Blvd Unit #401 3 3 1,886 $620,000 $328 16 days
12207 Academy Way Unit #149 1 1 794 $175,000 $220 23 days
205 Oak Knoll Terrace 3 4 2,432 $825,000 $339 19 days
1311 Templeton Pl 3 4 1,480 $630,000 $425 6 days
4 Monroe St Unit #4-511 N/A 1 476 $115,000 $241 19 days
10201 Grosvenor Pl Unit #925 1 1 783 $217,500 $277 4 days
15220 Red Clover Dr 4 3 2,415 $829,000 $343 3 days
5401 Parkvale Ter 5 3 2,018 $698,000 $345 6 days
13411 Tangier Pl 3 2 1,076 $449,000 $417 6 days
10101 Grosvenor Pl Unit #718 1 1 923 $279,888 $303 25 days
Average: 3.2 2.8 1,699 $633,908 $377 13 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
712 1st Street 3 2 1,565 $399,900 $398,000 $254 19 days 5/31/23
4321 Pinetree Road 6 6 4,616 $1,300,000 $1,300,000 $281 7 days 5/31/23
24 Marwood Court 3 3 1,188 $520,000 $532,500 $448 5 days 5/31/23
11431 Hollowstone Drive 3 4 2,022 $940,000 $900,000 $445 29 days 5/31/23
10201 Grosvenor Place Unit #1404 1 1 796 $217,500 $217,500 $273 4 days 5/31/23
119 Talbott Street Unit #119 1 1 695 $170,000 $170,000 $244 25 days 5/31/23
4501 Cherry Valley Drive 5 4 2,096 $775,000 $855,000 $407 5 days 5/31/23
13803 Drake Drive 5 3 1,682 $775,000 $775,000 $460 7 days 5/30/23
790 College Parkway Unit #8 3 3 1,318 $314,900 $339,000 $257 12 days 5/30/23
307 Great Falls Road 3 2 2,248 $899,900 $892,500 $397 25 days 5/30/23
5461 Marlin Street 4 3 2,376 $725,000 $709,000 $298 10 days 5/30/23
118 Monroe Street Unit #405 2 2 1,231 $235,000 $235,000 $190 39 days 5/30/23
1913 Lewis Avenue 3 2 1,258 $502,000 $502,000 $399 7 days 5/30/23
500 King Farm Boulevard Unit #301 3 2 1,722 $550,000 $550,000 $319 7 days 5/30/23
3301 Woodland Phlox Street 4 4 2,290 $1,045,000 $1,045,000 $456 0 days 5/30/23
303 Grand Champion Drive 4 4 2,698 $980,000 $1,000,000 $370 7 days 5/30/23
15004 Columbine Way 5 4 2,310 $769,000 $755,000 $326 19 days 5/30/23
13916 Dowlais Drive 4 3 1,659 $579,000 $574,000 $345 76 days 5/30/23
3272 Royal Fern Place Unit #HOMESITE 422 CARTER 4 5 2,840 $1,499,155 $1,501,790 $528 43 days 5/26/23
11118 Schuylkill Road 3 2 1,120 $549,900 $561,000 $500 7 days 5/26/23
800 Carter Road 4 2 1,464 $650,000 $770,000 $525 4 days 5/26/23
1519 Columbia Avenue 4 3 2,448 $700,000 $770,000 $314 6 days 5/26/23
17608 Underwood Court 5 6 5,809 $1,350,000 $1,275,000 $219 9 days 5/26/23
15405 Carrolton Road 4 4 2,323 $825,000 $825,000 $355 8 days 5/26/23
501 Hungerford Drive Unit #452 2 2 1,326 $389,000 $385,000 $290 13 days 5/26/23
13 Fire Princess Court 3 4 1,724 $665,000 $675,000 $391 10 days 5/26/23
10887 Symphony Park Drive 5 5 2,064 $1,550,000 $1,550,000 $750 0 days 5/25/23
5610 Hogenhill Terrace 3 4 1,456 $499,000 $540,000 $370 2 days 5/25/23
23 S Duke Street 4 3 1,887 $689,900 $725,000 $384 4 days 5/25/23
10101 Grosvenor Place Unit #505 2 2 1,386 $435,000 $440,000 $317 10 days 5/25/23
11201 Edson Park Place Unit #44 2 3 1,188 $515,000 $515,000 $433 43 days 5/25/23
118 Monroe Street Unit #104 1 1 870 $150,000 $150,000 $172 8 days 5/25/23
10828 Antigua Terrace Unit #202 2 3 1,266 $439,000 $470,000 $371 3 days 5/24/23
10506 Pine Haven Terrace 4 4 1,452 $690,000 $703,000 $484 6 days 5/24/23
10201 Grosvenor Place Unit #625 1 1 783 $209,000 $209,000 $266 3 days 5/24/23
2500 Lindley Terrace 4 3 1,728 $725,000 $815,000 $471 6 days 5/23/23
10830 Antigua Terrace Unit #201 2 2 1,292 $439,900 $445,000 $344 6 days 5/23/23
4415 Oaktree Road 3 4 2,080 $699,000 $786,325 $378 5 days 5/22/23
213 Currier Drive 3 3 1,188 $775,000 $815,000 $686 5 days 5/19/23
1625 Piccard Drive Unit #205 2 2 1,377 $475,000 $500,000 $363 4 days 5/19/23
7017 Universal Court 3 4 3,000 $945,823 $945,823 $315 1 day 5/19/23
13901 Bauer Drive 3 2 1,222 $449,900 $480,000 $392 3 days 5/19/23
10201 Grosvenor Place Unit #1118 2 1 1,059 $235,000 $235,000 $221 5 days 5/19/23
10300 Rockville Pike Unit #401 1 1 783 $205,000 $215,000 $274 3 days 5/19/23
150 New Mark Esplanade 3 3 1,586 $569,900 $590,000 $372 7 days 5/19/23
515 Bradford Drive 4 3 1,456 $699,999 $731,500 $502 8 days 5/19/23
13719 Marianna Drive 4 3 1,073 $525,000 $580,000 $540 8 days 5/18/23
14407 Briarwood Terrace 4 3 1,300 $599,000 $615,000 $473 8 days 5/17/23
7037 Wolftree Lane 5 5 3,926 $1,275,000 $1,271,500 $323 4 days 5/17/23
12207 Academy Way Unit #5 3 2 1,227 $298,900 $298,900 $243 14 days 5/17/23
Average: 3.2 2.8 1,722 $615,568 $623,710 $366 26 days
Viewing 1 - 50 of 620
Viewing 1 - 50 of 620