Sign up to stay up to date on the Mount Airy Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7725 Hobbs Ct 4 4 2,810 $876,435 $311 2 days
705 E Ridgeville Blvd 3 1 1,239 $375,000 $302 2 days
2964 Lonesome Dove Rd 5 6 3,324 $1,075,000 $323 1 day
13829 Old Annapolis Rd 4 3 1,800 $575,000 $319 2 days
3304 Grayling Dr 4 7 4,596 $1,087,500 $236 4 days
1103 N Main St 3 2 1,906 $499,900 $262 0 days
14627 Liberty Road 3 5 2,332 $550,000 $235 3 days
2902 Timber Ridge Dr 3 2 1,872 $465,000 $248 1 day
5808 Catoctin Vista 3 2 1,654 $489,900 $296 4 days
Cabbage Spring 4 5 3,000 $1,250,000 $416 7 days
2308 Kings Forest Trl 4 3 3,054 $820,000 $268 0 days
1105 Shaffersville Rd 4 3 1,698 $995,000 $585 2 days
7419 Woodville Rd 4 4 2,859 $725,000 $253 5 days
1505 Rising Ridge 5 5 3,182 $610,000 $191 11 days
14035 Harrisville Rd 4 3 2,016 $535,000 $265 9 days
LOT 2 Woodville Rd Unit #GREENRIDGE 3 3 3,517 $1,049,990 $298 3 days
Lot 3 Woodville Rd Unit #MANOR 4 3 2,800 $874,990 $312 3 days
13820 Penn Shop Rd 3 2 3,861 $479,990 $124 18 days
Lot 4 Woodville Road Unit #BARTHOLOW 3 2 2,138 $824,990 $385 3 days
Lot 4 Woodville Rd Unit #ASHCROFT 4 5 2,900 $923,990 $318 3 days
Lot 2 Woodville Rd Unit #RIDGEWAY 4 4 3,012 $934,990 $310 3 days
13075 Penn Shop Rd 4 3 N/A $1,035,000 Unknown 18 days
13205 Manor 4 4 2,336 $710,000 $303 9 days
LOT 3 Woodville Rd Unit #WELLER 4 4 2,866 $894,990 $312 3 days
LOT 2 Woodville Rd Unit #WALBERT 4 4 2,440 $874,990 $358 3 days
LOT 4 Woodville Rd Unit #MILLBROOKE 3 3 2,802 $874,990 $312 3 days
LOT 1 Woodville Rd Unit #OVERLOOK 4 3 2,145 $824,990 $384 3 days
LOT 1 Woodville Rd Unit #BURKE 3 2 1,800 $724,990 $402 3 days
5425 Thornwood Terrace N/A N/A N/A $450,000 Unknown 21 days
18608 Windsor Forest Rd 3 4 2,827 $1,390,000 $491 20 days
28733 Ridge Rd 5 3 2,754 $585,000 $212 22 days
5317 Pommel Dr 4 2 1,699 $524,000 $308 3 days
310 Buffalo Rd 4 3 1,488 $499,900 $335 16 days
7321 Talbot Run Rd 4 3 3,372 $810,000 $240 18 days
13989 W Annapolis Ct 4 2 1,508 $530,000 $351 24 days
1514 Terra Oaks Ct 4 4 4,164 $825,000 $198 1 day
5323 Concord 4 4 2,448 $750,000 $306 40 days
950 Ridge Rd 5 4 2,176 $770,000 $353 43 days
540 E Watersville Rd 5 5 3,827 $1,249,000 $326 21 days
1702 Fieldbrook Ln 4 4 3,703 $899,900 $243 44 days
1445 Long Corner Rd 3 1 1,696 $369,000 $217 46 days
6228 Belmont Cir 4 4 2,800 $850,000 $303 32 days
7530 Woodville Rd 4 3 1,988 $749,900 $377 71 days
14004 Harrisville Rd 4 3 2,032 $899,000 $442 57 days
104 W Ridgeville N/A N/A N/A $700,000 Unknown 83 days
14119 Prospect Rd 4 3 2,900 $699,900 $241 88 days
6510 Carrie Lynn Ct 4 3 1,230 $470,000 $382 72 days
7161 Woodville Rd 4 4 2,706 $815,000 $301 72 days
Cabbage Spring 4 5 3,000 $1,250,000 $416 8 days
Cabbage Spring 4 5 3,000 $1,250,000 $416 8 days
Average: 3.9 3.5 2,639 $793,429 $317 45 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Oak Cliff 3 3 1,380 $389,990 $282 5 days
110 Shipley Ave 3 2 1,000 $410,000 $410 6 days
Bennett Rd N/A N/A N/A $100,000 Unknown 3 days
7624 Talbot Run Rd 4 3 2,820 $639,900 $226 5 days
130 Meadowlark Ave 4 3 1,224 $249,900 $204 4 days
508 Northview 3 2 1,222 $399,900 $327 9 days
1103 Jousting Way 2 2 1,116 $420,000 $376 4 days
205 Village Way 3 2 1,520 $419,900 $276 4 days
1010 Collindale Ave 3 4 1,524 $429,000 $281 20 days
6414 Whistling Wind Way 5 4 2,780 $825,000 $296 11 days
711 Robinwood Dr 4 3 1,224 $340,000 $277 9 days
16365 Camalo Dr 3 3 1,890 $600,000 $317 17 days
906 Winding 3 2 1,232 $365,000 $296 14 days
1518 Chessie Ct 3 3 1,440 $449,000 $311 6 days
15106 Black Ankle Rd 4 3 1,731 $829,900 $479 37 days
4811 N Reyburn Ct 3 3 1,989 $749,900 $377 6 days
5826 Catoctin Vista 3 3 2,015 $539,000 $267 38 days
13910 Harrisville Rd 4 3 1,700 $654,900 $385 6 days
3506 Chases Forest Dr 4 3 2,828 $750,000 $265 23 days
1264 Shaffersville Rd 5 5 4,072 $950,000 $233 52 days
16420 Old Frederick Rd 5 3 2,581 $725,000 $280 27 days
4427 Roop Rd 2 1 936 $309,900 $331 44 days
2664 Walston Rd 4 3 1,138 $600,000 $527 32 days
810 Merry Go Round Way 3 3 1,212 $450,000 $371 51 days
7770 Everett Dr N/A N/A N/A $349,000 Unknown 36 days
7110 Jackson Dr 3 4 1,788 $770,000 $430 76 days
13268 Penn Shop Rd 4 3 1,624 $589,000 $362 54 days
5510 Woodville Rd N/A N/A N/A $500,000 Unknown 40 days
5512 Woodville Rd 3 1 1,200 $150,000 $125 44 days
5401 Thornwood Terrace 5 5 4,845 $1,192,699 $246 1 day
5607 Olde Oak Dr 6 3 3,912 $639,900 $163 25 days
Watersville Rd N/A N/A N/A $1,950,000 Unknown 43 days
RL7 Falling Green Way 4 5 4,545 $1,552,270 $341 197 days
1024 Ridge Rd N/A N/A N/A $1,924,000 Unknown 64 days
13900 Treetop Ct Unit #THE MANOR 4 3 2,800 $724,900 $258 41 days
13900 Treetop Ct Unit #THE OVERLOOK 4 3 2,145 $674,990 $314 41 days
13900 Treetop Ct Unit #THE BARTHOLOW 3 2 2,138 $649,900 $303 41 days
13900 Treetop Ct Unit #THE BURKE 3 2 1,800 $584,900 $324 41 days
Mullinix Mill Rd N/A N/A N/A $649,000 Unknown 100 days
Mullinix Mill Rd N/A N/A N/A $649,000 Unknown 99 days
13075 Penn Shop Rd N/A N/A N/A $300,000 Unknown 247 days
13083 Penn Shop Rd N/A N/A N/A $300,000 Unknown 247 days
13071 Penn Shop Rd N/A N/A N/A $300,000 Unknown 247 days
15137 Liberty Rd N/A N/A N/A $1,050,000 Unknown 605 days
Average: 3.6 2.9 2,041 $638,539 $311 50 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 Main Street 2 2 1,008 $384,900 $380,000 $376 24 days 9/6/24
13914 Prospect 3 2 1,568 $420,000 $410,000 $261 7 days 9/5/24
1011 Jousting Way 3 3 1,036 $449,900 $471,500 $455 5 days 9/5/24
12348 Sherwood Forest Drive 4 3 2,124 $775,000 $775,000 $364 6 days 9/5/24
15961 Old Frederick Road 4 4 3,730 $899,900 $899,900 $241 4 days 9/4/24
8821 Clemsonville Road 4 3 2,160 $599,000 $580,000 $268 12 days 9/3/24
3193 Jupiter Island Court 4 5 3,844 $960,000 $915,000 $238 15 days 9/3/24
4908 Ridge Road 3 2 1,396 $469,900 $454,000 $325 8 days 8/30/24
210 Hoff Court 2 1 880 $299,000 $302,500 $343 2 days 8/30/24
14002 Harrisville Road 5 5 2,645 $848,700 $805,000 $304 26 days 8/30/24
79 Ridge Rd N/A N/A N/A $160,000 $160,000 Unknown 3 days 8/30/24
1808 Reading Court 3 3 2,090 $455,000 $475,000 $227 5 days 8/29/24
4485 Bill Moxley Road N/A N/A N/A $350,000 $325,000 Unknown 23 days 8/29/24
14268 Harrisville Road 3 3 2,100 $849,000 $825,000 $392 465 days 8/29/24
2711 Mystic Woods Court 4 3 2,070 $549,999 $540,000 $260 65 days 8/26/24
1710 Locksley Lane 5 4 3,280 $855,000 $855,000 $260 1 day 8/23/24
3208 Flagstick Drive 5 5 4,540 $1,395,000 $1,515,000 $333 4 days 8/23/24
13507 Autumn Crest Dr, South 4 4 2,596 $959,900 $945,000 $364 36 days 8/22/24
14216 Peddicord Road N/A N/A N/A $499,000 $550,000 Unknown 11 days 8/21/24
3230 Preakness Drive 5 3 2,988 $799,900 $790,000 $264 20 days 8/20/24
406 Windy Knoll Drive 3 3 1,080 $295,000 $340,200 $315 22 days 8/20/24
604 Park Ridge Drive 4 4 2,114 $649,900 $655,000 $309 4 days 8/19/24
4404 Rob Mar Drive 4 3 3,522 $789,900 $779,900 $221 6 days 8/19/24
2005 Four Vines Court 5 3 3,396 $799,900 $785,000 $231 12 days 8/16/24
2103 Fieldbrook Lane 4 3 2,402 $699,900 $700,000 $291 6 days 8/16/24
12644 Jesse Smith Road 6 4 2,447 $699,000 $730,000 $298 18 days 8/13/24
204 East Road 4 2 1,458 $415,000 $445,000 $305 6 days 8/9/24
14439 Unionville Road 4 4 3,002 $759,000 $760,000 $253 40 days 8/9/24
405 Carroll Avenue 2 2 1,218 $395,000 $400,000 $328 6 days 8/7/24
7277 Hattery Farm Court 4 4 3,104 $969,900 $1,000,000 $322 10 days 8/6/24
6413 Davis Road 3 3 1,040 $499,999 $480,000 $461 22 days 8/6/24
1006 Meadowgreen Drive 4 4 2,175 $669,900 $695,000 $319 5 days 8/5/24
1713 Trestle Street 3 3 1,508 $440,000 $455,000 $301 4 days 8/1/24
3680 Falling Green Way 5 7 N/A $1,580,246 $1,580,246 Unknown 79 days 7/31/24
4714 De Invierno 4 3 2,260 $740,000 $760,000 $336 2 days 7/31/24
6649 Christy Acres Circle 4 4 2,220 $869,000 $869,000 $391 6 days 7/31/24
2509 Kings Forest Trail 4 4 2,952 $800,000 $790,000 $267 5 days 7/31/24
13079 Penn Shop Road N/A N/A N/A $300,000 $275,000 Unknown 247 days 7/31/24
907 Longbow Road 5 4 3,020 $785,000 $740,000 $245 21 days 7/29/24
1012 Meadowgreen 4 4 2,180 $685,000 $685,000 $314 20 days 7/29/24
107 Shipley Avenue 4 3 1,705 $563,000 $563,000 $330 4 days 7/29/24
13305 Old Annapolis Road 3 5 3,490 $850,000 $825,000 $236 21 days 7/26/24
14765 Shirley Bohn Road 4 3 2,740 $774,900 $755,000 $275 19 days 7/26/24
6347 Davis Road 3 2 1,270 $450,000 $465,400 $366 6 days 7/25/24
602 Arrowwood Circle 4 3 1,734 $649,900 $725,000 $418 3 days 7/25/24
4806 Timber 5 4 2,940 $825,000 $841,000 $286 5 days 7/22/24
5925 Cabbage Spring Road 4 3 3,198 $799,900 $799,900 $250 6 days 7/22/24
6636 Wind Ridge Road 3 2 1,760 $565,000 $560,000 $318 12 days 7/18/24
203 Village Way 3 3 960 $400,000 $430,000 $447 4 days 7/17/24
2362 Gillis Road 4 3 1,401 $550,000 $550,000 $392 15 days 7/17/24
Average: 3.7 3.2 2,201 $634,782 $643,503 $317 25 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185