Sign up to stay up to date on the Mount Airy Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16836 Hardy Rd 5 3 2,008 $875,000 $435 0 days
1740 Trestle St 3 4 1,440 $436,000 $302 0 days
504 N Main St 2 1 1,805 $377,000 $208 0 days
643 Lakeview Dr 3 3 1,386 $435,000 $313 4 days
5156 Perry Rd 4 3 1,328 $535,000 $402 0 days
309 Main St 4 1 2,091 $449,900 $215 5 days
3302 Hampton Ct 5 3 1,408 $499,000 $354 4 days
13428 Old Annapolis Rd 4 3 1,788 $450,000 $251 5 days
18 Park Ave 4 2 1,152 $349,999 $303 7 days
2696 Walston Rd 4 4 2,921 $699,900 $239 0 days
14513 Liberty Rd 3 2 1,976 $424,900 $215 0 days
5085 Fleming Rd 4 4 2,594 $725,000 $279 0 days
12540 Browland Dr 4 3 2,166 $639,900 $295 9 days
7201 Woodville Rd N/A N/A N/A $235,000 Unknown 13 days
7161 Woodville Rd N/A N/A N/A $210,000 Unknown 13 days
16013 Lady Camarin Ct 4 4 3,051 $899,900 $294 11 days
1125 Oak View Dr 3 3 1,240 $335,000 $270 1 day
18 Park Ave N/A N/A N/A $349,999 Unknown 12 days
5690 Ridge Rd 3 3 1,512 $465,000 $307 3 days
205 Center St N/A N/A N/A $5,200,000 Unknown 25 days
Lot OC 1 Falling Green Way 5 5 4,800 $1,396,190 $290 25 days
9210 Brown Church Rd 4 1 1,550 $499,999 $322 21 days
9218 Brown Church Rd 3 1 1,066 $435,000 $408 23 days
7475 Porter Dr 5 4 2,542 $789,000 $310 33 days
309 Main St N/A N/A N/A $449,900 Unknown 43 days
Ridge Rd N/A N/A N/A $400,000 Unknown 99 days
Ridge Rd N/A N/A N/A $400,000 Unknown 98 days
5151 Old Bartholows Rd 2 1 1,024 $50,000 $48 121 days
Main St N/A N/A N/A $125,000 Unknown 127 days
15137 Liberty Rd N/A N/A N/A $1,500,000 Unknown 141 days
Flag Marsh Rd N/A N/A N/A $199,000 Unknown 149 days
13900 Treetop Ct 4 3 N/A $661,990 Unknown 196 days
Parcel 145 Prospect Rd N/A N/A N/A $275,000 Unknown 198 days
6417 Davis Rd N/A 1 N/A $640,000 Unknown 206 days
6417 Davis Rd N/A 1 N/A $640,000 Unknown 206 days
6417 Davis Rd N/A N/A N/A $640,000 Unknown 206 days
0 OLD ANNAPOLIS ROAD Old Annapolis N/A N/A N/A $45,000 Unknown 210 days
14268 Harrisville Rd 3 3 2,100 $850,000 $404 224 days
4767 De Invierno Pl 4 5 3,596 $799,000 $222 208 days
4509 Bill Moxley Rd 3 3 2,750 $899,999 $327 248 days
Bill Moxley Road N/A N/A N/A $325,000 Unknown 257 days
4509 Bill Moxley Rd N/A N/A N/A $350,000 Unknown 268 days
Lot 73 Ridge Road N/A N/A N/A $345,000 Unknown 275 days
13530 Old National Pike 6 3 3,905 $629,000 $161 315 days
13530 Old National Pike N/A N/A 3,905 $629,000 $161 315 days
Lot 73 Ridge Road 4 4 2,590 $795,000 $306 320 days
28928 Ridge Rd N/A N/A N/A $650,000 Unknown 330 days
13146 Old National Pike N/A N/A N/A $1,100,000 Unknown 346 days
14536 Black Ankle Rd 4 4 3,432 $899,900 $262 348 days
5927 Woodville Rd N/A N/A 1,200 $1,500,000 $1,250 401 days
Average: 3.8 2.9 2,230 $679,615 $319 240 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Promenade Ln 5 5 2,352 $665,000 $282 4 days
6088 Yona Ct 4 4 2,994 $799,900 $267 6 days
2439 Braddock Rd 4 4 3,028 $779,000 $257 5 days
2105 Connor Cir 6 5 3,416 $859,000 $251 1 day
13609 Otono Dr 6 6 4,593 $995,000 $216 3 days
7608 Talbot Run Rd 3 4 3,001 $775,000 $258 6 days
7241 Glenridge Dr 4 4 2,208 $599,900 $271 5 days
Old West Falls Rd N/A N/A N/A $299,000 Unknown 8 days
1015 Saint Michaels Rd 4 2 1,170 $349,900 $299 16 days
4710 De Invierno Way 3 3 2,140 $750,000 $350 3 days
903 Parade Ln 3 3 1,212 $450,000 $371 6 days
104 N Main St 2 1 1,440 $374,990 $260 6 days
14118 Four County Dr 4 3 2,484 $765,000 $307 19 days
403 Beck Dr 3 2 1,320 $249,900 $189 22 days
5759 Woodville Rd 3 3 1,356 $450,000 $331 4 days
204 Main St 3 2 2,400 $375,000 $156 2 days
204 Main St N/A N/A N/A $375,000 Unknown 2 days
4004 Leishear Rd 4 4 2,150 $479,900 $223 17 days
5785 W Falls Rd 4 4 3,571 $829,900 $232 19 days
1309 Longbow Rd 3 4 1,882 $585,000 $310 9 days
8920 Brown Church Rd 5 5 3,066 $799,900 $260 6 days
7615 Woodville Rd 3 2 1,848 $769,000 $416 9 days
5350 Pommel Dr 4 3 1,720 $499,900 $290 4 days
13120 Manor Dr 3 2 1,176 $300,000 $255 8 days
4525 Roop Rd 4 4 1,765 $519,000 $294 29 days
5549 Cindy Ct 3 4 1,664 $525,000 $315 3 days
114 Grimes Ct 2 1 916 $305,000 $332 13 days
5901 Oshanter Dr 5 5 3,643 $939,999 $258 7 days
13903 Legion Ct 3 3 1,307 $510,000 $390 12 days
12473 Jesse Smith Rd 5 5 2,618 $775,000 $296 3 days
2632 Braddock Rd 3 2 1,200 $410,000 $341 9 days
3709 Falling Green Way 5 4 2,533 $799,900 $315 7 days
6260 Quadratic Dr 4 4 3,500 $995,000 $284 6 days
2206 Kings Forest Trl 5 5 3,064 $800,000 $261 2 days
2445 Mchenry Dr 5 4 3,376 $835,000 $247 40 days
17125 Spring Hollow Ct 7 6 4,527 $1,150,000 $254 13 days
5143 Woodville Rd 5 4 1,664 $589,000 $353 25 days
12640 Molesworth Dr 4 4 2,429 $575,000 $236 7 days
1704 Main St N 3 3 1,336 $475,000 $355 27 days
13907 Legion Ct 4 3 2,120 $560,000 $264 6 days
5358 Saber Dr 3 3 1,816 $495,000 $272 7 days
805 Butternut Cir 3 4 2,358 $640,000 $271 5 days
83 Meadowlark Ave 4 3 1,224 $320,000 $261 2 days
7703 Hobbs 3 3 2,332 $629,750 $270 63 days
13707 Penn Shop Rd N/A N/A N/A $325,000 Unknown 8 days
14707 Harrisville Rd 4 2 1,262 $437,550 $346 39 days
904 Ferris Wheel Ln 2 2 960 $359,900 $374 48 days
13401 B Old Annapolis Rd 4 3 3,350 $590,000 $176 71 days
13701 Samhill N/A N/A N/A $250,000 Unknown 42 days
2311 Connor Cir 3 4 2,764 $779,900 $282 41 days
Average: 3.9 3.5 2,278 $639,530 $318 22 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12473 Jesse Smith Road 5 5 2,618 $775,000 $775,000 $296 3 days 5/31/23
12793 Roughton Drive 3 3 1,325 $499,900 $510,000 $384 3 days 5/30/23
2385 Glover Drive 4 3 2,256 $775,000 $800,000 $354 10 days 5/26/23
8853 Mapleville Road 3 2 1,840 $525,000 $565,000 $307 4 days 5/26/23
806 Bridlewreath Way 5 4 2,860 $769,900 $800,000 $279 5 days 5/26/23
104 N Towne Court 3 2 1,080 $329,900 $350,000 $324 1 day 5/26/23
13909 Unionville Road 3 2 1,737 $399,900 $360,000 $207 70 days 5/25/23
106 S Oak Cliff Court 3 3 1,240 $300,000 $330,000 $266 5 days 5/24/23
809 Horpel Drive 3 3 1,188 $315,000 $320,000 $269 2 days 5/24/23
6011 Buffalo Road N/A N/A N/A $175,000 $165,000 Unknown 15 days 5/24/23
2652 Walston Road 4 2 1,028 $455,000 $481,100 $467 5 days 5/19/23
28745 Ridge Road N/A N/A N/A $150,000 $130,000 Unknown 51 days 5/19/23
13848 Old National N/A N/A 1,334 $175,000 $175,000 $131 46 days 5/19/23
5710 Cabbage Spring Road 5 5 7,784 $1,299,000 $1,250,000 $160 145 days 5/19/23
308 Violet Court 3 2 1,152 $390,000 $396,500 $344 6 days 5/18/23
2306 Kings Forest Trail 4 4 2,986 $749,900 $790,000 $264 5 days 5/18/23
5806 Corporal Jones Court 3 3 1,513 $482,500 $482,500 $318 4 days 5/17/23
12701 Cowmans Manor Drive 5 4 3,732 $899,999 $940,000 $251 4 days 5/17/23
14 Grimes Court 2 2 920 $305,000 $299,000 $325 5 days 5/17/23
305 Longbow Road 4 3 2,216 $639,900 $650,000 $293 4 days 5/16/23
2446 Braddock Road 4 3 1,176 $475,000 $520,000 $442 6 days 5/15/23
Lot 2A Flag Marsh Road N/A N/A N/A $249,999 $200,000 Unknown 73 days 5/11/23
5313 Pommel Drive 3 3 1,488 $485,000 $485,000 $325 42 days 5/11/23
503 Longbow Road 4 4 2,578 $719,900 $705,000 $273 6 days 5/10/23
14336 Shirley Bohn Road 4 4 2,299 $699,900 $715,000 $311 3 days 5/9/23
604 Twilight Terrace Court 4 4 2,808 $669,900 $725,000 $258 3 days 5/9/23
2654 Walston Road 4 3 1,028 $459,900 $485,000 $471 3 days 5/5/23
2915 E Gillis Falls E Road 3 1 1,408 $339,000 $320,000 $227 44 days 5/5/23
202 Frederick Avenue 4 3 2,408 $599,900 $600,000 $249 37 days 5/3/23
5206 Sidney Road 4 2 1,800 $549,999 $570,000 $316 8 days 5/3/23
1402 Chessie Court 3 3 1,618 $419,900 $443,000 $273 4 days 5/1/23
13103 Penn Shop Road 3 1 1,200 $204,800 $300,000 $250 1 day 4/28/23
503 Deer Hollow Drive 4 4 3,078 $649,900 $700,000 $227 6 days 4/28/23
751 Weller Drive 4 5 4,332 $1,125,000 $1,125,000 $259 11 days 4/28/23
7048 Runkles Road 5 4 4,716 $719,900 $695,000 $147 14 days 4/27/23
3730 Secret Fence Drive 4 3 2,512 $799,999 $875,000 $348 3 days 4/27/23
1904 Fieldbrook Lane 4 5 4,408 $800,000 $830,000 $188 5 days 4/25/23
13103 Penn Shop Road N/A N/A N/A $204,800 $300,000 Unknown 3 days 4/21/23
204 Westridge Drive 3 3 1,640 $499,999 $499,900 $304 21 days 4/19/23
13670 Samhill Drive 4 4 3,037 $684,900 $675,000 $222 39 days 4/18/23
7187 Woodville Road 3 3 2,304 $850,000 $1,265,950 $549 2030 days 4/17/23
304 Saddleback Trail 5 6 4,200 $803,000 $803,000 $191 27 days 4/14/23
12641 Molesworth Drive 4 3 1,404 $484,000 $484,000 $344 5 days 4/14/23
1006 Scotch Heather Avenue 4 3 2,617 $699,999 $740,000 $282 4 days 4/14/23
804 Meadow Field Court 4 4 2,016 $549,000 $625,000 $310 6 days 4/14/23
4779 Marianne Drive 5 4 2,539 $675,000 $735,009 $289 7 days 4/12/23
2530 Penn Hill Road 3 3 2,030 $575,000 $600,000 $295 5 days 4/12/23
16811 Frederick Road 3 2 968 $444,900 $435,000 $449 42 days 4/11/23
5439 Cabbage Spring Road 4 3 2,352 $650,000 $650,000 $276 5 days 4/11/23
5210 Woodbine Road 3 2 1,092 $382,700 $400,000 $366 4 days 4/11/23
Average: 3.7 3.1 2,173 $571,627 $584,675 $293 39 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155