Sign up to stay up to date on the Hyattsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4913 55th Pl 5 2 925 $469,900 $508 1 day
10513 Edgemont Dr 4 3 1,658 $550,000 $331 1 day
5618 45th Ave 4 4 2,226 $599,900 $269 1 day
4205 73rd Ave 2 1 844 $340,000 $402 1 day
4410 Oglethorpe St 1 1 839 $199,900 $238 1 day
10427 Oakhill Ct 4 2 1,428 $400,000 $280 1 day
7208 Adelphi Rd 5 3 1,670 $689,500 $412 2 days
3839 Hamilton St Unit #K-301 2 1 967 $214,900 $222 2 days
1610 Amherst Rd 3 2 1,416 $435,000 $307 3 days
1828 Metzerott Rd Unit #501 3 2 1,099 $199,500 $181 2 days
1900 Dana Dr 3 3 1,246 $330,000 $264 2 days
1001 Chillum Rd Unit #216 1 1 714 $89,900 $125 19 days
1836 Metzerott Rd Unit #815 2 1 565 $104,999 $185 4 days
4810 Crest View Dr 3 4 1,920 $550,000 $286 1 day
7921 Allendale 3 1 858 $300,000 $349 1 day
9200 Edwards Way Unit #710 2 2 1,168 $199,000 $170 4 days
1913 Merrimac Dr 4 2 945 $509,000 $538 5 days
6717 Vermont Ct 4 3 1,800 $369,954 $205 1 day
1828 Metzerott Rd Unit #405 2 2 893 $170,000 $190 5 days
7110 Bridle Path Ln 3 3 1,608 $572,000 $355 9 days
6814 Flagstaff St 3 2 1,160 $285,000 $245 7 days
7405 18th Ave Unit #20 1 1 490 $109,900 $224 5 days
5601 Parker House Ter Unit #401 2 1 875 $90,000 $102 10 days
6940 Hawthorne St 1 2 566 $195,000 $344 4 days
6947 Decatur St 3 2 800 $359,900 $449 11 days
2303 Sheridan St 6 2 1,178 $399,000 $338 16 days
1215 Chillum Manor Rd 3 3 1,196 $469,999 $392 4 days
6709 Stanton Rd 4 2 948 $499,990 $527 11 days
2440 Chillum Rd N/A N/A N/A $1,950,000 Unknown 13 days
5927 Northwest Dr 4 5 2,086 $516,545 $247 13 days
5935 Northwest Dr 4 5 2,086 $539,635 $258 13 days
7904 Riggs Rd 4 2 1,563 $260,000 $166 13 days
2028 Ray Leonard Rd 3 1 868 $297,000 $342 4 days
1709 Langley Way 5 3 2,065 $560,000 $271 11 days
6019 Jamestown Rd 4 2 910 $450,000 $494 14 days
7720 Willow Hill Dr 5 4 2,436 $733,500 $301 14 days
908 Cox Ave 4 3 1,587 $509,000 $320 16 days
3800 58th Ave 2 2 1,012 $125,000 $123 17 days
3112 Kimberly Rd 3 1 1,209 $380,000 $314 2 days
208 Hill Rd 4 2 1,248 $310,000 $248 2 days
3520 Madison St 2 1 936 $335,000 $357 16 days
6906 Buchanan St 3 3 1,763 $348,400 $197 18 days
2801 Battersea Lake Loop 4 5 2,380 $587,000 $246 17 days
4705 41st Pl N/A N/A N/A $225,000 Unknown 20 days
7402 18th Ave Unit #20 1 1 570 $90,000 $157 11 days
7402 18th Unit #4 1 1 591 $100,000 $169 11 days
6506 America Blvd Unit #302 2 2 1,070 $340,000 $317 14 days
5 Norair Ave 4 3 1,196 $495,000 $413 17 days
7741 Garrison Rd 3 3 1,252 $399,900 $319 3 days
3112 Tribune Ct 3 3 1,700 $485,000 $285 18 days
Average: 3.3 2.4 1,385 $415,959 $281 56 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2517 Buck Lodge Ter 3 3 1,260 $425,000 $337 4 days
8306 Longfellow St 3 2 1,000 $419,900 $419 3 days
3003 Duvall Ridge 3 4 2,000 $475,000 $237 9 days
4211 72nd Ave 4 2 1,116 $319,900 $286 6 days
6610 22nd Pl 4 2 1,650 $460,000 $278 5 days
6412 Balfour Dr 3 2 982 $465,000 $473 5 days
6418 Hawthorne St 3 1 904 $399,990 $442 15 days
6720 Fairwood Rd 3 1 1,099 $274,999 $250 6 days
6904 Freeport St 3 2 976 $236,000 $241 8 days
2110 Charleston Pl 6 2 1,066 $467,000 $438 5 days
4219 71st Ave 4 2 1,550 $414,900 $267 16 days
5501 Randolph St 4 3 1,106 $369,500 $334 6 days
1902 Allendale Ct 3 1 858 $270,000 $314 9 days
4111 Richley Ct 3 3 1,208 $400,000 $331 18 days
721 Somerset Pl 3 1 1,425 $400,000 $280 20 days
1701 Dayton 3 2 1,200 $399,990 $333 19 days
4816 69th Pl 6 3 1,708 $450,000 $263 24 days
4010 73rd 3 2 1,110 $349,990 $315 22 days
7024 Hunter Ln 5 5 3,618 $1,200,000 $331 25 days
2431 Kent Village Pl 3 2 1,280 $329,900 $257 8 days
4012 Gallatin St 4 4 N/A $760,498 Unknown 2 days
4221 71st Ave 4 3 1,344 $359,000 $267 9 days
6805 Chillum Manor Rd 3 1 1,200 $374,900 $312 4 days
600 Tailgate Ter 3 4 1,936 $475,000 $245 23 days
833 English Chestnut Dr 4 4 1,872 $360,000 $192 29 days
7409 Parkwood St 6 2 910 $455,000 $500 31 days
7005 Allison St 4 2 1,200 $395,000 $329 15 days
2105 Orchard Pl 5 2 1,000 $459,000 $459 31 days
4410 Oglethorpe St Unit #506 2 1 908 $199,900 $220 28 days
5057 Colburn 4 4 1,424 $399,999 $280 15 days
4603 Hamilton St 4 2 1,040 $450,000 $432 10 days
3109 Kelliher Rd 2 2 792 $330,000 $416 4 days
3616 Jefferson St 3 2 1,297 $475,000 $366 30 days
2500 Kent Village Dr 2 2 1,509 $225,000 $149 36 days
7962 Riggs Rd Unit #7962 3 2 1,547 $279,900 $180 23 days
1910 Allendale Ct 5 2 858 $345,000 $402 22 days
6127 41st Ave 2 2 900 $369,900 $411 32 days
3105 Perez Ct 3 4 1,400 $420,000 $300 30 days
7202 Wells Pkwy 5 3 1,770 $569,000 $321 39 days
7729 Swan Ter 3 3 1,568 $360,000 $229 22 days
9278 Adelphi Rd Unit #304 2 1 875 $169,990 $194 9 days
7425 Parkwood St 4 2 1,284 $299,000 $232 7 days
2414 Greeley Pl 2 1 1,316 $230,000 $174 7 days
1736 Village Green Dr Unit #A-19 2 1 812 $219,000 $269 15 days
4201 Queensbury Rd 6 3 2,573 $725,000 $281 27 days
1402 Ray Rd 5 3 1,636 $499,900 $305 29 days
1871 Dutch Village Dr Unit #J-293 3 2 1,770 $235,000 $132 27 days
1005 Chillum Rd Unit #402 1 1 740 $109,000 $147 45 days
2010 Lewisdale Dr 5 2 999 $515,000 $515 26 days
3400 Ganton St 3 4 1,650 $531,665 $322 10 days
Average: 3.4 2.7 1,443 $405,963 $289 29 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5828 33rd Avenue 5 2 1,170 $500,000 $500,000 $427 5 days 9/6/24
875 Nalley Road 3 3 1,200 $365,000 $366,500 $305 30 days 9/5/24
1005 Chillum Road Unit #212 1 1 739 $89,000 $75,000 $101 195 days 9/4/24
6513 Hawthorne Street 3 2 900 $408,000 $413,000 $458 10 days 9/4/24
1807 Village Green Drive Unit #X-129 3 2 1,177 $160,000 $160,000 $135 57 days 9/4/24
3450 Toledo Terrace Unit #323 1 1 744 $117,000 $117,000 $157 15 days 8/30/24
5607 Monroe Street 6 4 1,284 $430,000 $430,000 $334 26 days 8/30/24
1815 Dutch Village Drive Unit #K-344 3 2 1,180 $230,000 $238,000 $201 16 days 8/30/24
7515 Garrison Road 4 3 1,859 $415,000 $450,500 $242 4 days 8/30/24
7107 Glenridge Drive 2 2 956 $329,900 $337,000 $352 3 days 8/30/24
3542 65th Avenue Unit #8A 3 4 1,711 $369,000 $375,000 $219 30 days 8/30/24
3914 Oglethorpe Street 4 3 1,645 $649,000 $643,000 $390 50 days 8/30/24
7111 24th Place 4 3 1,096 $368,900 $430,500 $392 8 days 8/29/24
4200 Clagett Road 3 4 1,842 $1,085,000 $1,050,000 $570 22 days 8/29/24
2419 Sheridan Street 5 2 1,222 $419,900 $420,000 $343 15 days 8/29/24
2214 Apache Street 3 1 1,374 $398,000 $390,000 $283 45 days 8/29/24
1802 Keokee Street 5 3 1,605 $489,900 $490,000 $305 26 days 8/28/24
4026 Gallatin Street 4 4 2,223 $729,998 $733,000 $329 248 days 8/28/24
1404 Torrey Place 3 1 982 $409,900 $436,000 $443 15 days 8/27/24
2213 Matthew Henson Avenue 3 2 1,152 $300,000 $295,000 $256 145 days 8/26/24
7108 E Chesapeake Street 4 2 900 $399,000 $415,000 $461 11 days 8/26/24
7505 Twining Court 4 3 1,647 $540,000 $545,000 $330 17 days 8/26/24
2725 Duvall Ridge Road Unit #513 3 3 2,700 $422,890 $432,890 $160 1 day 8/26/24
5314 Gallatin Street 2 1 865 $240,000 $240,000 $277 1 day 8/26/24
4106 Roanoke Road 2 2 1,032 $449,999 $459,900 $445 7 days 8/23/24
5600 Decatur Place 5 2 1,040 $425,000 $425,000 $408 7 days 8/23/24
7300 18th Avenue Unit #23 2 1 710 $122,000 $100,000 $140 74 days 8/23/24
2700 Pinebrook Road 3 4 1,600 $465,000 $472,000 $295 40 days 8/23/24
6121 Osborn Road 3 2 925 $250,000 $220,000 $237 2 days 8/22/24
7110 24th Avenue 5 3 1,380 $490,000 $450,000 $326 33 days 8/22/24
5721 44th Avenue 3 4 1,592 $520,000 $510,000 $320 90 days 8/22/24
2504 Markham Lane Unit #2 2 2 1,036 $150,000 $145,000 $139 29 days 8/22/24
4926 56th Avenue 5 3 1,125 $375,000 $357,000 $317 11 days 8/21/24
6953 Decatur Street 4 2 788 $424,999 $425,000 $539 47 days 8/21/24
4010 Gallatin Street 4 4 2,223 $760,498 $760,498 $342 1 day 8/20/24
3106 Brightseat Road 3 1 1,157 $359,900 $370,000 $319 8 days 8/19/24
1607 Warren Avenue 3 2 1,242 $380,000 $380,000 $305 13 days 8/19/24
6 Norair Avenue 5 3 1,196 $450,000 $460,000 $384 12 days 8/19/24
4906 40th Place 3 2 1,656 $725,000 $730,000 $440 3 days 8/19/24
4911 42nd Avenue 4 4 1,666 $500,000 $465,000 $279 28 days 8/19/24
807 Berkshire Drive 3 2 850 $344,900 $330,000 $388 53 days 8/16/24
9200 Edwards Way Unit #614 2 2 1,182 $210,000 $210,000 $177 5 days 8/16/24
1001 Chillum Road Unit #203 2 1 1,003 $120,000 $120,000 $119 24 days 8/16/24
4904 70th Avenue 3 3 1,180 $424,900 $425,000 $360 16 days 8/16/24
7101 E Lombard Street 2 2 1,286 $279,950 $289,000 $224 15 days 8/16/24
6142 Osborn Road 2 1 905 $215,000 $220,000 $243 21 days 8/16/24
8004 Sheriff Road 3 2 1,188 $345,000 $345,000 $290 24 days 8/16/24
5805 Sargent Road 3 2 1,120 $360,000 $375,000 $334 4 days 8/15/24
6607 24th Avenue 3 2 1,124 $390,000 $390,000 $346 1 day 8/15/24
6213 Balfour Drive 3 2 1,140 $425,000 $450,000 $394 7 days 8/15/24
Average: 3.4 2.4 1,331 $397,233 $401,187 $309 23 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421