Sign up to stay up to date on the Frederick Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2620 Mill Race Rd 4 4 2,546 $529,000 $207 0 days
615 Biggs Ave 3 2 1,236 $370,000 $299 0 days
6844 Carnation Cir 3 3 1,300 $300,000 $230 0 days
7904 Hawthorne Dr 3 3 2,331 $549,900 $235 0 days
35 E All Saints St Unit #306 2 2 N/A $725,000 Unknown 0 days
7020 Basswood Rd N/A 1 609 $175,000 $287 1 day
8100 Glendale Dr 4 3 1,888 $599,900 $317 0 days
48 E South St E 5 5 2,039 $900,000 $441 1 day
607 Grant Pl 4 2 1,260 $450,000 $357 0 days
1404 Orangetip Ct 4 4 2,603 $599,900 $230 0 days
8 E Church St 4 4 2,460 $899,900 $365 1 day
4412 Reels Mill Rd 4 4 2,240 $699,900 $312 0 days
1725 Country Ct 3 2 1,060 $269,900 $254 0 days
4902 Small Gains Way 3 3 2,895 $389,997 $134 1 day
1309 Sandoval 3 4 2,122 $505,947 $238 4 days
1307 Sandoval 3 3 1,613 $409,997 $254 5 days
6624 Pebble Ct 3 3 1,220 $307,000 $251 1 day
103 E 8th St Unit #103F 2 1 1,100 $299,000 $271 4 days
3411 Angelica Unit #102 2 2 1,456 $444,000 $304 5 days
8 E Church St N/A N/A N/A $899,900 Unknown 5 days
2586 Hopton Ln 3 4 2,008 $460,209 $229 5 days
616 Gillespie Dr 2 2 1,602 $469,000 $292 6 days
2412 Hunters Chase Ct 4 3 2,516 $565,000 $224 4 days
5110 Mclauren Ln 3 4 1,936 $430,000 $222 1 day
6842 Acacia Ct 2 2 1,080 $268,000 $248 1 day
5693 Barberry Ct 2 1 1,164 $319,900 $274 5 days
589 Boysenberry Ln 3 3 1,600 $299,900 $187 5 days
5845 Bella Marie Way 3 3 1,960 $375,000 $191 7 days
2710 Laura Dr 4 3 1,888 $579,900 $307 6 days
5746 Korrell Ln 4 3 3,131 $799,900 $255 0 days
1016 Bexhill Dr 4 4 2,292 $599,900 $261 8 days
10021 Gas House Pike 3 4 2,754 $1,375,000 $499 8 days
5802 Lantana Cir 2 1 925 $145,000 $156 0 days
2110 Whitehall Rd Unit #2B 2 2 N/A $231,500 Unknown 8 days
2588 Lamplighter Dr 3 2 1,723 $544,990 $316 8 days
2110 Whitehall Rd Unit #2B 2 2 N/A $231,500 Unknown 8 days
2594 Lamplighter Dr 3 2 1,723 $539,990 $313 8 days
2599 Lamplighter Dr 3 2 1,559 $524,990 $336 8 days
4737 Elmer Derr Rd 4 3 2,368 $550,000 $232 4 days
5044 Wesley Sq 3 4 2,860 $499,998 $174 7 days
3512 Starlight St Unit #201 2 2 1,553 $434,000 $279 8 days
7106 Proclamation Pl 3 3 N/A $425,000 Unknown 7 days
4314 Tabler Rd 4 3 2,600 $684,900 $263 3 days
5211 Duke Ct 3 3 1,614 $330,000 $204 5 days
10 W All Saints St Unit #205 1 1 577 $194,900 $337 8 days
1944 Hoffmansville Rd 4 2 1,364 $385,000 $282 8 days
9247 Bealls Farm Rd 3 4 2,773 $765,000 $275 0 days
6190 Murray Ter Unit #6190 3 3 1,834 $365,000 $199 5 days
5050 Macdonough Pl 3 3 2,270 $519,900 $229 0 days
1300 Motter Ave 4 5 3,583 $899,500 $251 8 days
Average: 3.4 3.4 2,261 $686,190 $264 68 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5752 Sweet Bay Ct 4 3 1,496 $389,000 $260 6 days
6344 Springwater Ter Unit #1123 2 2 N/A $260,000 Unknown 1 day
2110 Whitehall Rd Unit #2A 2 2 1,012 $239,900 $237 5 days
51 Apple Way 3 4 1,320 $315,000 $238 4 days
905 Blue Leaf Ct Unit #7 1D 2 2 1,152 $255,000 $221 3 days
7514 Lovely Ct 4 3 1,583 $435,500 $275 2 days
401 S Market Street Unit #3 2 1 842 $325,000 $385 10 days
4938 Whitney Ter 4 3 1,768 $359,000 $203 4 days
10012 Bethel Rd 3 1 1,222 $315,000 $257 5 days
2275 Wetherburne Way 3 3 1,320 $359,000 $271 9 days
1487 Key Pkwy 3 1 1,040 $275,000 $264 4 days
1741 Emory St 3 4 1,760 $390,000 $221 11 days
2674 Monocacy Ford Rd 3 3 3,153 $750,000 $237 5 days
5933 Garden Walk Dr Unit #84 3 4 2,200 $530,000 $240 5 days
34 Livingstone Ter 3 3 1,080 $320,000 $296 4 days
107 Swallow Pointe Ct 3 3 1,722 $344,900 $200 12 days
5516 Camelot Ct 4 3 1,664 $619,000 $371 6 days
253 Washington St 2 2 1,410 $370,000 $262 10 days
7125 Edgemont Rd N/A N/A N/A $39,999 Unknown 6 days
1250 Aires Way 3 4 2,020 $489,990 $242 5 days
5978 Krantz Dr 2 4 1,926 $415,000 $215 5 days
4107 Celtic Way 4 5 3,264 $850,000 $260 3 days
2406 Steepleview Ct 5 4 2,576 $595,000 $230 11 days
7172 Meadowbrooke Dr 4 4 3,057 $1,289,988 $421 1 day
8204 Wheatfield Dr 3 3 2,494 $549,999 $220 14 days
8029 Hollow Reed Ct 3 3 1,796 $349,900 $194 3 days
5793 Indian Cedar Ct 3 3 1,336 $375,000 $280 13 days
1835 Meadowgrove Ln 4 3 1,782 $420,000 $235 7 days
4509 Elmer Derr Rd 4 3 2,408 $575,000 $238 14 days
6310 Jefferson Blvd 4 4 2,889 $629,900 $218 2 days
523 Lancaster Pl Unit #523 3 2 1,088 $290,000 $266 6 days
591 Old Stage Rd 4 3 1,680 $435,000 $258 7 days
599 Cawley Dr Unit #3D 2 2 1,395 $275,000 $197 6 days
12 Coats Bridge Pl Unit #2F 2 1 N/A $222,500 Unknown 8 days
121 Whiskey Creek Cir 3 3 1,722 $340,000 $197 11 days
1314 Marsalis Pl 3 4 2,060 $460,000 $223 7 days
360 Furgeson Ln 4 4 N/A $450,181 Unknown 1 day
6072 Flagstone Ct 3 3 1,928 $399,000 $206 5 days
903 Blue Leaf Ct Unit #6 3A 2 2 N/A $249,900 Unknown 3 days
6664 Seagull Ct 3 4 1,212 $365,000 $301 16 days
8205 Blue Heron Dr Unit #1D 2 2 N/A $245,000 Unknown 5 days
6146 Margarita Way 4 4 2,592 $585,000 $225 17 days
5928 Quinn Rd 3 1 1,398 $350,000 $250 16 days
7701 Old Receiver Rd 4 3 3,556 $600,000 $168 6 days
3718 Spicebush Dr 5 4 2,639 $750,000 $284 6 days
7166 Oberlin Cir 3 3 1,932 $350,000 $181 13 days
3657 Holborn Pl 3 3 2,000 $390,000 $195 3 days
129 Stonegate Dr 2 1 1,040 $290,000 $278 6 days
3578 Caldwell Pl 3 3 1,760 $460,000 $261 6 days
6791 Wood Duck Ct 3 3 1,326 $350,000 $263 19 days
Average: 3.2 3.2 1,996 $506,827 $247 21 days
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5316 Sovereign Place 4 4 1,976 $559,950 $580,000 $293 5 days 5/31/23
800 Stratford Way Unit #K 2 2 1,032 $219,500 $227,500 $220 9 days 5/31/23
5 E South E Street 2 2 1,320 $415,000 $425,000 $321 11 days 5/31/23
3806 Basford Road 6 7 5,656 $1,550,000 $1,450,000 $256 42 days 5/31/23
1311 N Market Street N/A N/A 2,356 $575,000 $542,500 $230 6 days 5/31/23
1311 N Market Street 5 3 2,356 $575,000 $542,500 $230 6 days 5/31/23
877 Amity Street 4 4 2,270 $519,990 $519,990 $229 11 days 5/31/23
2019 William Franklin Drive 5 4 2,144 $565,000 $580,000 $270 6 days 5/30/23
1012 Bexhill Drive 3 3 2,203 $495,000 $510,000 $231 5 days 5/30/23
5408 Stone Road 2 1 1,359 $380,000 $372,500 $274 16 days 5/30/23
8652 Walter Martz Road 4 4 1,752 $419,990 $419,990 $239 20 days 5/30/23
853 Amity Street 3 4 2,270 $504,990 $504,990 $222 44 days 5/30/23
875 Amity Street 4 4 2,270 $509,990 $508,366 $223 11 days 5/30/23
5972 Leben Drive 3 3 1,776 $350,000 $356,000 $200 5 days 5/30/23
1703 Evansberry Drive 3 4 1,991 $479,990 $465,000 $233 22 days 5/30/23
1707 Evansberry Drive 3 4 1,991 $449,990 $465,080 $233 81 days 5/30/23
1454 Trafalgar Lane 3 3 2,032 $405,000 $405,000 $199 8 days 5/30/23
8227 Ball Road 6 7 4,734 $1,450,000 $1,400,000 $295 9 days 5/30/23
5868 Imperial Drive 3 3 1,818 $380,000 $365,000 $200 42 days 5/30/23
5966 Leben Drive 3 3 2,801 $400,000 $406,000 $144 5 days 5/30/23
1104 Providence Court 3 2 1,024 $275,000 $260,000 $253 8 days 5/30/23
2546 S Island Grove S Boulevard Unit #483 3 4 2,801 $733,955 $733,955 $262 171 days 5/30/23
5789 Box Elder Court 2 2 1,072 $242,500 $245,000 $228 26 days 5/30/23
6600 Hunter Trail Way 4 4 2,128 $629,900 $652,000 $306 9 days 5/26/23
859 Amity Street 3 4 2,270 $504,990 $504,990 $222 50 days 5/26/23
600 Heather Ridge Drive Unit #11B 2 2 862 $169,000 $185,000 $214 3 days 5/26/23
425 Union Street 4 4 1,793 $434,990 $434,990 $242 32 days 5/26/23
427 Pinoak Place 3 2 876 $360,000 $400,000 $456 5 days 5/26/23
1571 Andover Lane 3 3 1,668 $450,000 $450,000 $269 7 days 5/26/23
5515 E Feagaville E Lane 5 2 2,744 $375,000 $390,000 $142 4 days 5/26/23
1003 Seneca Drive 5 3 1,771 $490,000 $490,000 $276 5 days 5/26/23
6645 Mcgrath Place 3 4 1,520 $399,900 $421,000 $276 3 days 5/26/23
2556 Island Grove Unit #488 3 4 2,205 $681,545 $681,545 $309 38 days 5/26/23
8843 Urbana Church Road 4 4 2,074 $588,000 $598,000 $288 5 days 5/26/23
1708 Emory Street 3 4 1,760 $414,900 $413,500 $234 3 days 5/26/23
3583 Shady Pines Street 3 4 2,130 $594,000 $600,000 $281 3 days 5/25/23
424 Constellation Lane 5 4 2,518 $649,990 $649,990 $258 51 days 5/25/23
8708 Reichs Ford Road 3 3 2,000 $650,000 $661,000 $330 6 days 5/25/23
519 Beebe Court 2 2 1,120 $260,000 $260,000 $232 13 days 5/25/23
3014 Jacobs Garden Lane 3 4 2,118 $485,500 $485,500 $229 3 days 5/25/23
865 Amity Street 4 4 2,270 $504,990 $504,990 $222 30 days 5/24/23
2230 Denali Drive 5 4 2,579 $678,190 $678,190 $262 0 days 5/24/23
6192 Murray Terrace 3 4 2,325 $410,000 $405,000 $174 10 days 5/24/23
5802 Stonehouse Court 4 3 3,687 $875,000 $1,005,000 $272 2 days 5/24/23
147 W All Saints Street 2 2 1,499 $450,000 $475,000 $316 1 day 5/24/23
10406 Bethel Road 2 2 1,195 $324,900 $335,000 $280 5 days 5/24/23
2219 Lamp Post Lane 3 4 1,886 $450,000 $477,000 $252 5 days 5/24/23
1310 Panorama Point Way 3 4 N/A $447,915 $447,915 Unknown 0 days 5/23/23
421 Union Street 4 4 1,793 $434,990 $434,990 $242 32 days 5/23/23
473 Tiller Street 3 4 1,962 $461,990 $461,990 $235 5 days 5/23/23
Average: 3.3 3.2 1,964 $455,405 $461,575 $244 26 days
Viewing 1 - 50 of 1155
Viewing 1 - 50 of 1155