Sign up to stay up to date on the Damascus Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25641 Ridge Rd 4 3 2,141 $599,999 $280 0 days
10122 Kings Grove Way 3 4 2,252 $582,990 $258 3 days
10120 Kings Grove Way 3 4 2,252 $615,990 $273 3 days
10113 Kings Grove Way Way 4 4 N/A $610,990 Unknown 3 days
10105 Kings Grove Way 3 4 N/A $589,990 Unknown 3 days
10809 Avonlea Ridge Pl 4 5 3,686 $1,210,000 $328 7 days
25520 Coltrane Dr 2 2 1,060 $385,900 $364 2 days
1 Kings Grove Way 3 3 2,022 $534,990 $264 13 days
10134 Kings Grove Way 3 4 2,252 $589,990 $261 13 days
Kingstead N/A N/A N/A $210,000 Unknown 16 days
10109 Ridge Manor Ter Unit #4000-H 2 2 1,198 $295,000 $246 2 days
27210 Ridge Rd 4 4 2,458 $975,000 $396 17 days
24028 Glade Valley Ter 4 4 1,878 $639,900 $340 17 days
9510 Pleasant Plains Rd 3 1 895 $435,000 $486 17 days
26015 Brigadier Pl Unit #M 2 1 973 $227,999 $234 20 days
26901 Clarksburg Rd 3 1 624 $495,000 $793 23 days
26500 Clarksburg Rd 3 5 4,430 $575,000 $129 24 days
10529 Bethesda Church Rd 5 3 1,306 $575,000 $440 16 days
25910 Ridge Manor Dr Unit #1000-G 2 2 1,198 $280,000 $233 25 days
27319 Ridge Rd 5 4 1,456 $575,000 $394 30 days
26227 Ridge Rd Unit #26227 N/A N/A N/A $195,000 Unknown 37 days
25325 Damascus Park Ter 3 4 1,760 $509,900 $289 12 days
26500 Clarksburg Rd N/A N/A N/A $575,000 Unknown 30 days
10610 Ridge Rd. N/A N/A N/A $269,900 Unknown 42 days
26468 Sir Jamie Ter 3 4 2,212 $579,990 $262 50 days
26422 Sir Jamie Ter 3 3 2,212 $580,990 $262 50 days
9613 Farmview Ct 5 4 3,363 $1,200,000 $356 55 days
10817 Bellehaven Blvd 4 3 1,334 $639,900 $479 54 days
26012 Brigadier Pl Unit #L 2 1 1,005 $227,999 $226 54 days
25905 Ridge Manor Dr Unit #K 2 2 1,198 $285,000 $237 74 days
9829 Moyer Rd 4 3 1,881 $575,000 $305 97 days
4 Sir Jamie Ter 3 3 1,996 $504,990 $253 100 days
4 Lewis Dr 4 3 3,218 $719,990 $223 100 days
24220 Kings Valley Rd 4 6 5,108 $2,295,000 $449 110 days
9915 Moxley Rd 3 3 1,479 $674,900 $456 120 days
26428 Sir Jamie Ter 3 3 2,022 $589,593 $291 124 days
10137 Kings Grove Way 4 4 2,242 $638,521 $284 125 days
10064 Lewis Dr 4 3 3,218 $749,990 $233 130 days
9603 Mcwhorter Farm Ct 5 6 6,621 $1,119,000 $169 132 days
10200 Moxley Rd N/A N/A N/A $1,400,000 Unknown 169 days
26530 Ridge Rd N/A N/A N/A $350,000 Unknown 159 days
26530 Ridge Rd N/A N/A N/A $350,000 Unknown 159 days
10200 Moxley Rd Unit #155 N/A N/A N/A $300,000 Unknown 171 days
10200 Moxley Rd Unit #350 & 191 N/A N/A N/A $450,000 Unknown 171 days
10200 Moxley Rd Unit #328 N/A N/A N/A $350,000 Unknown 171 days
11027 Locust Dr N/A N/A N/A $220,000 Unknown 192 days
12420 Prices Distillery Rd 2 1 1,472 $1,995,000 $1,355 216 days
11027 Locust Dr 3 3 1,970 $766,000 $388 870 days
Average: 3.3 3.2 2,182 $627,404 $350 84 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10044 Lewis Dr 4 4 3,080 $795,000 $258 10 days
10504 Nickelby Way 3 5 1,040 $549,000 $527 15 days
10809 Santa Anita Ter 4 4 2,141 $625,000 $291 10 days
28601 Kemptown Rd 4 3 2,184 $600,000 $274 9 days
10319 Bloom Dr 3 3 1,400 $549,000 $392 9 days
10104 Clearspring Rd 5 4 1,827 $695,000 $380 21 days
30 Valley Park Ct 3 3 1,220 $399,900 $327 23 days
28017 Kemptown Church Rd 3 3 2,166 $720,000 $332 34 days
26454 Sir Jamie Ter 3 4 1,996 $555,169 $278 37 days
26619 High St 4 3 2,126 $599,000 $281 40 days
24611 Woodfield Rd 3 1 1,260 $449,900 $357 7 days
9137 Gue Rd 5 2 1,120 $499,900 $446 58 days
26726 Ridge Rd 4 1 1,465 $449,900 $307 59 days
9910 Founders Way 4 4 3,018 $899,000 $297 45 days
25420 Paine St 3 3 1,681 $505,000 $300 58 days
10612 Shasta Ct Unit #U 2 4 1,120 $299,900 $267 52 days
8505 Sharon St 3 2 1,332 $485,000 $364 39 days
28313 Honeysuckle Dr 4 3 3,023 $700,000 $231 114 days
10149 Kings Grove Ter 3 3 2,022 $657,323 $325 22 days
10135 Kings Grove Way 3 3 2,120 $668,862 $315 30 days
10416 Sweepstakes Rd 4 4 2,022 $607,900 $300 132 days
10200 Moxley Rd Unit #046 N/A N/A N/A $300,000 Unknown 41 days
25508 Woodfield Rd 3 2 1,064 $499,900 $469 171 days
Average: 3.5 3.1 1,837 $569,984 $333 31 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24040 Preakness Drive 4 3 1,600 $539,900 $588,000 $367 7 days 9/3/24
26463 Sir Jamie Terrace 3 3 1,996 $599,251 $599,251 $300 1 day 8/30/24
24607 Farmview Lane 6 8 6,153 $1,499,000 $1,500,000 $243 5 days 8/30/24
25742 Ridge Road 4 3 2,065 $750,000 $712,500 $345 68 days 8/30/24
25720 Woodfield Road 3 2 1,302 $375,000 $377,700 $290 12 days 8/29/24
26921 Overlook Street N/A N/A N/A $150,000 $249,100 Unknown 35 days 8/29/24
9208 Gue Road 4 3 2,489 $535,000 $500,000 $200 7 days 8/29/24
10617 Budsman Terrace 3 4 1,280 $399,900 $412,000 $321 7 days 8/26/24
25104 Tralee Court Unit #D-3 3 2 1,120 $279,000 $280,000 $250 5 days 8/26/24
9513 Faith Lane 3 4 2,339 $725,000 $772,000 $330 5 days 8/23/24
26800 Purdum Road 5 4 3,048 $1,999,999 $1,895,000 $621 303 days 8/22/24
26800 Purdum Road 5 4 3,048 $1,999,999 $1,895,000 $621 303 days 8/22/24
10602 Shasta Court Unit #U 3 2 1,120 $298,000 $296,500 $264 20 days 8/21/24
9104 Gue Road 3 2 1,200 $495,000 $515,000 $429 11 days 8/21/24
24321 Ridge Road 2 3 3,220 $475,000 $475,000 $147 9 days 8/19/24
9220 Damascus Hills Lane N/A N/A N/A $699,000 $700,000 Unknown 11 days 8/15/24
25101 Woodfield Road 6 4 2,239 $585,000 $585,000 $261 21 days 8/14/24
10963 Middleboro Drive 4 3 1,620 $664,900 $655,000 $404 28 days 8/14/24
26451 Sir Jamie Terrace 3 3 1,996 $594,319 $594,319 $297 124 days 8/12/24
12 Kings Valley Court 4 4 2,824 $800,000 $810,000 $286 12 days 8/9/24
24214 Preakness Drive 3 4 1,756 $575,000 $575,000 $327 22 days 8/7/24
27301 Ridge Road 3 3 1,777 $500,000 $515,000 $289 18 days 8/6/24
9220 Damascus Hills Lane N/A N/A 3,272 $699,000 $700,000 $213 12 days 8/5/24
11401 Mountain View Road 5 4 3,661 $900,000 $875,000 $239 48 days 8/2/24
24305 Kakae Drive 4 3 1,984 $500,000 $530,000 $267 8 days 8/1/24
10311 Bloom Drive 3 2 1,040 $479,000 $500,000 $480 4 days 7/31/24
9930 Day Ridge Place 5 5 2,432 $910,000 $910,000 $374 9 days 7/31/24
25258 Conrad Court 5 4 2,374 $663,000 $655,000 $275 35 days 7/31/24
26917 Howard Chapel Drive 3 2 1,056 $559,000 $559,000 $529 53 days 7/25/24
26414 Sir Jamie Terrace 3 3 2,212 $592,720 $592,000 $267 35 days 7/24/24
26414 Sir Jamie Terrace 3 3 2,212 $592,000 $592,000 $267 0 days 7/24/24
10424 Sweepstakes Road 4 4 2,022 $675,000 $701,000 $346 2 days 7/24/24
26901 Clarksburg Road 3 1 624 $330,000 $315,000 $504 1 day 7/24/24
10014 Founders Way 4 4 2,856 $850,000 $850,000 $297 14 days 7/24/24
9929 Colorado Court 4 4 2,002 $625,000 $680,000 $339 3 days 7/17/24
26205 Souder Terrace 3 3 2,120 $589,397 $589,399 $278 1 day 7/15/24
26404 Sir Jamie Terrace 4 4 2,212 $591,315 $591,315 $267 36 days 7/12/24
24417 Club View Drive 4 3 1,937 $649,900 $682,600 $352 6 days 7/11/24
10929 Bellehaven Boulevard 5 4 2,554 $700,000 $727,500 $284 5 days 7/10/24
10616 Shasta Court 2 1 1,120 $229,900 $245,000 $218 7 days 7/9/24
10405 Sweepstakes Road 4 3 1,600 $559,900 $569,900 $356 17 days 7/9/24
25730 Ridge Road 2 2 1,092 $420,000 $420,000 $384 14 days 7/3/24
26209 Souder Terrace 3 4 1,996 $604,702 $604,702 $302 1 day 6/28/24
25006 Angela Court 3 3 1,044 $374,900 $410,000 $392 7 days 6/28/24
26412 Sir Jamie Terrace 3 3 1,996 $598,888 $580,000 $290 36 days 6/26/24
26052 Ridge Road 3 3 2,242 $598,524 $594,790 $265 123 days 6/25/24
25909 Reva Drive 4 3 1,276 $625,000 $615,000 $481 5 days 6/21/24
10468 Damascus Park Lane Unit #M25 3 2 1,153 $315,000 $314,000 $272 6 days 6/21/24
24405 Fossen Road 5 3 1,220 $599,900 $577,000 $472 6 days 6/20/24
23505 Buckridge Drive 5 4 3,536 $910,000 $1,026,000 $290 4 days 6/20/24
Average: 3.7 3.2 1,961 $629,894 $641,275 $339 30 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103