Sign up to stay up to date on the Burtonsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15802 Kruhm Rd N/A N/A N/A $325,000 Unknown 3 days
14323 Beaker Ct 2 4 1,152 $410,000 $355 3 days
14636 Monmouth Dr Unit #11 3 4 1,820 $399,900 $219 2 days
14518 Wexhall Ter Unit #3-28 2 4 1,696 $369,900 $218 10 days
15310 Lions Den Rd 5 4 3,200 $879,000 $274 11 days
15311 Blackburn Rd 3 2 1,332 $2,995,000 $2,248 13 days
14831 Old Columbia Pike N/A N/A N/A $395,000 Unknown 21 days
3929 Ballet Way 3 2 1,200 $380,000 $316 25 days
3733 Amsterdam Ter Unit #9-95 3 3 1,901 $358,800 $188 38 days
4330 Camley Way 5 5 3,212 $920,000 $286 38 days
3824 Lansdale Ct Unit #9-54 3 3 1,440 $429,900 $298 38 days
4317 Arbor Wood Ct 5 5 2,750 $900,000 $327 39 days
15114 Mcknew Rd 5 4 3,264 $724,999 $222 51 days
14215 Ballinger Ter 3 3 1,120 $400,000 $357 31 days
3721 Tolson Pl N/A N/A N/A $995,000 Unknown 113 days
Average: 3.5 3.6 2,007 $725,499 $442 29 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3009 Greencastle Rd 4 3 1,857 $549,900 $296 7 days
3680 Childress Ter 2 3 1,152 $380,000 $329 10 days
14823 Crossvalley Rd 3 4 1,600 $485,000 $303 8 days
4354 Thistlewood Ter 3 4 1,220 $399,900 $327 32 days
3934 Ballet Way 3 4 1,782 $524,900 $294 25 days
4330 Dunwood Ter 3 4 1,320 $400,000 $303 6 days
Average: 3.0 3.7 1,488 $456,616 $309 17 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14748 Wexhall Terrace Unit #25-269 3 2 1,500 $349,000 $369,000 $246 2 days 9/6/24
3538 Childress Terrace 2 4 1,368 $365,000 $385,000 $281 1 day 9/5/24
3812 Cullingworth Road 4 4 1,672 $550,000 $560,000 $334 13 days 8/27/24
3909 Madison Park Lane 3 4 1,684 $520,000 $530,000 $314 6 days 8/20/24
3 Crosswood Court 3 3 1,220 $375,000 $410,000 $336 11 days 8/13/24
3706 Angelton Court 2 4 1,152 $389,995 $400,000 $347 7 days 8/9/24
4345 Regalwood Terrace 3 4 1,332 $420,000 $427,000 $320 18 days 8/7/24
14726 Valiant Terrace Unit #14-151 2 4 1,696 $390,000 $405,000 $238 36 days 7/31/24
4206 Corams Lane 4 4 2,648 $780,000 $780,000 $294 36 days 7/31/24
14203 Angelton Terrace 2 4 1,152 $440,000 $432,000 $375 11 days 7/29/24
3719 Airdire Court Unit #5-47 3 2 1,338 $344,900 $345,000 $257 36 days 7/26/24
3206 Tapestry Circle 3 3 1,608 $360,000 $385,000 $239 7 days 7/24/24
4633 Dustin Road 6 5 4,927 $1,200,000 $1,150,000 $233 8 days 7/23/24
14807 Mcknew Road 4 4 1,344 $447,000 $460,000 $342 4 days 7/19/24
3312 Tapestry Circle 3 3 1,560 $345,000 $345,000 $221 7 days 7/18/24
14728 Valiant Terrace Unit #14-152 3 3 1,892 $399,900 $400,000 $211 6 days 7/18/24
14700 Wexhall Terrace Unit #17-186 3 3 1,248 $385,000 $385,000 $308 34 days 7/15/24
7 Alpen Green Court Unit #20-209 3 4 1,666 $424,999 $415,000 $249 18 days 7/12/24
14746 Wexhall Terrace Unit #25-268 3 3 1,928 $379,000 $385,000 $199 21 days 7/3/24
3905 Chelsea Park Lane Unit #9 3 4 2,508 $499,999 $520,000 $207 6 days 7/3/24
4100 Swiss Stone Drive 5 4 2,050 $675,000 $650,000 $317 46 days 6/28/24
13947 Carthage Circle 3 4 1,320 $439,900 $450,000 $340 8 days 6/28/24
14144 Angelton Terrace 3 2 1,224 $415,000 $415,200 $339 13 days 6/26/24
3841 Cullingworth Road 3 4 2,762 $585,000 $577,500 $209 17 days 6/25/24
14930 Athey Road 3 3 1,458 $510,000 $531,000 $364 7 days 6/25/24
3805 Ski Lodge Drive Unit #102 2 1 750 $215,000 $200,000 $266 15 days 6/18/24
14225 Ballinger Terrace 3 3 1,366 $440,000 $440,000 $322 8 days 6/14/24
15410 Athey Road 4 3 1,040 $519,990 $522,000 $501 7 days 6/14/24
3824 Swan House Court 2 3 1,636 $409,900 $419,900 $256 3 days 6/10/24
3601 Autumn Glen Circle 3 4 1,360 $425,000 $435,000 $319 1 day 5/31/24
16110 Old Columbia Pike N/A N/A N/A $199,000 $754,000 Unknown 132 days 5/31/24
16100 Old Columbia Pike 3 1 1,134 $549,900 $754,000 $664 132 days 5/31/24
3821 Stepping Stone Lane 3 4 1,188 $419,900 $441,500 $371 5 days 5/28/24
3838 Bell Road 3 2 2,160 $649,900 $640,000 $296 9 days 5/24/24
15534 Santini Road 5 4 1,600 $975,000 $965,000 $603 4 days 5/24/24
3823 Swan House Court 3 3 1,400 $420,000 $420,000 $300 0 days 5/20/24
4414 Camley Way 4 5 3,196 $850,000 $855,000 $267 7 days 5/15/24
4248 Dunwood Terrace 2 2 900 $329,999 $339,900 $377 4 days 5/14/24
4212 Falconwood Place 5 4 2,016 $629,900 $675,000 $334 7 days 5/10/24
3904 Ballet Way 3 4 1,596 $470,000 $500,000 $313 11 days 5/6/24
4012 Sparrow House Lane 3 3 1,344 $400,000 $400,000 $297 15 days 4/30/24
6 Winifred Court 5 3 2,205 $625,000 $650,000 $294 5 days 4/30/24
3839 Lansdale Court Unit #84 3 2 1,224 $329,900 $330,400 $269 6 days 4/29/24
3800 Ski Lodge Drive Unit #309 1 1 850 $249,900 $255,000 $300 5 days 4/17/24
3514 Childress Terrace 3 3 1,360 $415,000 $425,000 $312 8 days 4/17/24
15312 Spencerville Court Unit #101 N/A N/A N/A $375,000 $363,000 Unknown 49 days 4/12/24
14617 Almanac Drive 3 4 1,178 $395,000 $400,000 $339 21 days 4/12/24
16209 Dustin Court 5 3 2,448 $900,000 $975,000 $398 5 days 4/11/24
14920 Meanderwood Lane 4 3 1,863 $619,000 $650,000 $348 3 days 4/9/24
14123 Aldora Circle 2 2 1,120 $319,500 $331,000 $295 5 days 4/8/24
Average: 3.2 3.2 1,630 $472,070 $489,494 $314 24 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63